Main Content

26280 N 88TH WAY, SCOTTSDALE, AZ 85255

26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #1
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #2
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #3
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #4
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #5
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #6
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #7
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #8
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #9
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #10
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #11
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #12
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #13
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #14
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #15
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #16
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #17
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #18
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #19
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #20
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #21
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #22
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #23
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #24
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #25
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #26
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #27
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #28
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #29
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #30
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #31
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #32
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #33
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #34
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #35
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #36
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #37
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #38
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #39
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #40
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #41
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #42
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #43
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #44
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #45
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #1
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #2
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #3
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #4
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #5
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #6
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #7
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #8
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #9
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #10
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #11
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #12
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #13
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #14
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #15
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #16
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #17
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #18
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #19
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #20
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #21
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #22
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #23
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #24
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #25
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #26
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #27
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #28
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #29
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #30
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #31
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #32
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #33
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #34
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #35
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #36
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #37
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #38
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #39
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #40
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #41
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #42
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #43
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #44
26280 N 88TH Way, Scottsdale, AZ 85255 | Slideshow Image #45
Home » 26280 N 88th Way Scottsdale Az 85255

26280 N 88TH Way Scottsdale, AZ 85255

LISTING #6667495

Nestled in the scenic North Scottsdale landscape sits a remarkable gated custom-built estate, offering five spacious bedrooms including a fully livable casita, with ample space for relaxation and entertainment. As you approach the home with endless desert curb appeal, a spacious paver motor court welcomes visitors with a separate walkway leading through the front courtyard to a custom iron entrance. Greeted by 12- foot wood beam ceilings and travertine flooring throughout, the classic luxurious design is a true haven with the perfect blend of elegance and comfort. Opening to a cozy family room with gas fireplace and seamless integration with outdoor living, the open split floor plan gracefully features a gourmet kitchen with premium stainless appliances, Blanco sink, custom cabinetry, double islands and built-in pantry, perfectly situated for gatherings of all sizes. Custom finishes and details permeate the private sanctuary, extending to the outdoor living space with sparkling heated pool and soothing spa beckoning under the desert sun, and separate guest house with kitchen, living and bedroom spaces. The guest house even offers its own private backyard. A 5-hole putting green offers hours of outdoor enjoyment while a built-in 4 burner grill is nearby for entertaining. This desert oasis is the perfect retreat for those seeking both luxury and tranquility in the heart of North Scottsdale.

$2,550,000

  • BEDS: 5
  • BATHS: 4 | 1
  • STATUS: Active
  • YR. BUILT: 2012
  • GARAGE: 3
  • SQFT.: 4,495
  • PROPERTY TYPE: house

PROPERTY DETAILS

Location Information +

  • County Maricopa
  • Cross Street Pima & Happy Valley
  • Community Features Gated Community
  • Latitude 33.723737
  • Longitude -111.889399
  • Subdivision PINNACLE PEAK PLACE
  • Township 4N

Interior Features +

  • Has Den/Office Yes
  • Rooms Family Room, BonusGame Room
  • Interior Breakfast Bar, 9+ Flat Ceilings, Fire Sprinklers, No Interior Steps, Soft Water Loop, Kitchen Island, Double Vanity, Full Bth Master Bdrm, Separate Shwr & Tub, High Speed Internet, Granite Counters
  • Primary Bedroom Description Full Bth Master Bdrm, Separate Shwr Tub, Double Sinks
  • Full Baths 4
  • 1/2 Baths 1
  • Spa Heated, Private
  • Kitchen Description Gas Range/Oven, Disposal, Dishwasher, Built-in Microwave, Refrigerator, Wall Oven(s), Multiple Ovens, Walk-in Pantry, Granite Countertops, Kitchen Island
  • Association Amenities Management
  • Has Fireplace Yes
  • Fireplace Description 1 Fireplace, Living Room
  • Heating Natural Gas
  • Cooling Refrigeration
  • Floors Carpet, Stone, Wood
  • Has Basement No

Exterior Features +

  • Stories 1
  • Is New Construction Yes
  • Construction Painted, Stucco, Stone, Frame - Wood
  • Exterior Covered Patio(s), Gazebo/Ramada, Patio, Private Street(s), Private Yard, Built-in Barbecue
  • Roof Tile, Built-Up, Concrete
  • Water Source City Water
  • Septic or Sewer Sewer in & Cnctd, Public Sewer
  • Water City Water
  • Covered Spaces 3
  • Security Features Security System Owned
  • Parking Description Electric Door Opener, Extnded Lngth Garage, Over Height Garage, Side Vehicle Entry
  • Garage Spaces 3
  • Fencing Block
  • Has a Pool Yes
  • Pool Description Heated, Private
  • Is a Horse Property No
  • Lot Features Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Auto Timer H2O Front, Auto Timer H2O Back
  • Lot Size in Acres 0.78
  • Lot Size in Sq. Ft. 33,958
  • Possible Best Use None
  • Condition Complete Spec Home
  • Energy Features Energy/Green Features
  • View Description City Lights, Mountain(s)
  • In a Gated Community Yes

School +

  • Elementary School Desert Sun Academy
  • Jr. High School Sonoran Trails Middle School
  • High School Cactus Shadows High School

Additional Information +

  • Possession By Agreement
  • Green Features Other (See Remarks), Multi-Zones
  • Property Type SFR
  • Dwelling Type Single Family - Detached
  • # of Interior Levels 1
  • Year Built 2012
  • Status Active
  • HOA Fee $315
  • HOA Frequency Quarterly
  • Pets Allowed Yes
  • Lot Features Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Auto Timer H2O Front, Auto Timer H2O Back, Gated Community, City Light View(s), Mountain View(s)
  • Tax Year 2023
  • Tax Amount $6,513
  • Builder Cambric Construction LLC
  • Square Feet Source Appraiser
  • New Financing Cash2, Conventional5
  • Buyer Agency Compensation 2.5%
  • Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. The listing broker?s offer of compensation is made only to participants of the MLS where the listing is filed.
    Indicates a property listed by a real estate brokerage other than iHomefinder, Inc.
  • ARMLS - Arizona data last updated at April 27, 2024 7:18 PM MST
  • Real Estate IDX Powered by iHomefinder

Interested In 26280 N 88TH Way, Scottsdale, AZ 85255

    Connect With About Site Logo

    Send us a message and we’ll get in touch with you as soon as possible.